![]() |
Brand Name: | daxin |
Model Number: | DX-B-48V150AH |
MOQ: | 10 |
Packaging Details: | Wooden pallet+cardboard box |
Payment Terms: | T/T,Western Union |
Usage | Rack Installation |
---|---|
Ventilation | Built-in |
Storage Capacity | Should be maintained at 40%~50% full charge capacity |
Compatibility | Fits Most Battery Sizes |
Product Type | 150AH Lithium iron battery/rack battery/embedded battery/energy storage battery |
Color | Black |
Operating Conditions | Ordinary temperature 0.2C discharge after full charge |
Do not immerse the battery in water. Store in cool, dry conditions when not in use. Avoid high temperature environments as this may cause overheating, reduced performance, or potential fire hazard.
![]() |
Brand Name: | daxin |
Model Number: | DX-B-48V150AH |
MOQ: | 10 |
Packaging Details: | Wooden pallet+cardboard box |
Payment Terms: | T/T,Western Union |
Usage | Rack Installation |
---|---|
Ventilation | Built-in |
Storage Capacity | Should be maintained at 40%~50% full charge capacity |
Compatibility | Fits Most Battery Sizes |
Product Type | 150AH Lithium iron battery/rack battery/embedded battery/energy storage battery |
Color | Black |
Operating Conditions | Ordinary temperature 0.2C discharge after full charge |
Do not immerse the battery in water. Store in cool, dry conditions when not in use. Avoid high temperature environments as this may cause overheating, reduced performance, or potential fire hazard.