![]() |
Brand Name: | daxin |
Model Number: | DX-U-1K-20 |
MOQ: | 10 |
Price: | 2850 |
Packaging Details: | Wooden pallet+cardboard box |
Payment Terms: | L/C, T/T |
System features:
■ With unmanned operation function, it is more suitable for places with few guards such as base stations and mountaintops
Equipped with a high current charging and management system, it can adapt to managing lithium iron phosphate batteries or ordinary lead-acid batteries
Fully adopting DSP digital control technology, the product is more stable and the quality is superior
■ Working range of AC input voltage: 172-268Vac
Adopting active power factor correction, the power factor can reach up to 0.98
DC input overvoltage and undervoltage protection
The load power factor is 0.8, with stronger carrying capacity
The system operates within a wide temperature range of -15 ℃ to+55 ℃
■ Wide input voltage frequency range, able to work normally even in remote areas with extremely harsh power environments, reducing battery discharge times and improving battery life
Dual transformation online working mode, zero switching, effectively ensures the safety and reliability of load operation
■ Comprehensive remote monitoring function, providing standard RS232 interface, RS485 interface and optional network monitoring card, dry contacts can also be selected,
Protection level: IP54 for outdoor use and IP20 for indoor use
Model | AAM500-12V | AAM500-24V | AAM1K-24V | AAM1K-48V | AAM2K-48V | AAM3K-48V |
nameplate capacity | 500VA/400W | 1KVA/800W | 2KVA/1.6KW | 3KVA/2.4KW | ||
AC input | Rated voltage 220VAC, input harmonic 3% | |||||
DC input | Rating12V | Rating24V | Rating24V | Rating48V | Rating48V | Rating48V |
AC output | 220V AC Inverter output; | |||||
Dynamic voltage transients:5%; | ||||||
Dynamic transient recovery time: 60ms; | ||||||
THD :3%(Linear load);THD :8%(Nonlinear load); | ||||||
Overload capacity: 130% continuous not less than 20s; | ||||||
Peak coefficient of output current:3:1; | ||||||
DC and AC switching time:0ms; | ||||||
Invert to bypass switch time:4ms | ||||||
Charging current | 5-7A | |||||
Protection function | DC input over-voltage protection, under-voltage protection, output over-voltage protection, overload protection, over-temperature protection, short circuit protection | |||||
Operation Mode | Front operation front wiring | Front operation followed by wiring |
Installation mode
![]() |
Brand Name: | daxin |
Model Number: | DX-U-1K-20 |
MOQ: | 10 |
Price: | 2850 |
Packaging Details: | Wooden pallet+cardboard box |
Payment Terms: | L/C, T/T |
System features:
■ With unmanned operation function, it is more suitable for places with few guards such as base stations and mountaintops
Equipped with a high current charging and management system, it can adapt to managing lithium iron phosphate batteries or ordinary lead-acid batteries
Fully adopting DSP digital control technology, the product is more stable and the quality is superior
■ Working range of AC input voltage: 172-268Vac
Adopting active power factor correction, the power factor can reach up to 0.98
DC input overvoltage and undervoltage protection
The load power factor is 0.8, with stronger carrying capacity
The system operates within a wide temperature range of -15 ℃ to+55 ℃
■ Wide input voltage frequency range, able to work normally even in remote areas with extremely harsh power environments, reducing battery discharge times and improving battery life
Dual transformation online working mode, zero switching, effectively ensures the safety and reliability of load operation
■ Comprehensive remote monitoring function, providing standard RS232 interface, RS485 interface and optional network monitoring card, dry contacts can also be selected,
Protection level: IP54 for outdoor use and IP20 for indoor use
Model | AAM500-12V | AAM500-24V | AAM1K-24V | AAM1K-48V | AAM2K-48V | AAM3K-48V |
nameplate capacity | 500VA/400W | 1KVA/800W | 2KVA/1.6KW | 3KVA/2.4KW | ||
AC input | Rated voltage 220VAC, input harmonic 3% | |||||
DC input | Rating12V | Rating24V | Rating24V | Rating48V | Rating48V | Rating48V |
AC output | 220V AC Inverter output; | |||||
Dynamic voltage transients:5%; | ||||||
Dynamic transient recovery time: 60ms; | ||||||
THD :3%(Linear load);THD :8%(Nonlinear load); | ||||||
Overload capacity: 130% continuous not less than 20s; | ||||||
Peak coefficient of output current:3:1; | ||||||
DC and AC switching time:0ms; | ||||||
Invert to bypass switch time:4ms | ||||||
Charging current | 5-7A | |||||
Protection function | DC input over-voltage protection, under-voltage protection, output over-voltage protection, overload protection, over-temperature protection, short circuit protection | |||||
Operation Mode | Front operation front wiring | Front operation followed by wiring |
Installation mode