![]() |
Brand Name: | daxin |
Model Number: | DX-B-48V150AH |
MOQ: | 10 |
Packaging Details: | Wooden pallet+cardboard box |
Payment Terms: | T/T,Western Union |
Usage | Rack installation |
---|---|
Compatibility | Fits Most Battery Sizes |
Ventilation | Built-in |
Installation | 19 Rack |
Color | Black |
Material | Lithium Iron Phosphate |
Note: For optimal performance, discharge at 0.2C rate after full charge at room temperature.
For storage, maintain charge level between 40%-50% of full capacity.
![]() |
Brand Name: | daxin |
Model Number: | DX-B-48V150AH |
MOQ: | 10 |
Packaging Details: | Wooden pallet+cardboard box |
Payment Terms: | T/T,Western Union |
Usage | Rack installation |
---|---|
Compatibility | Fits Most Battery Sizes |
Ventilation | Built-in |
Installation | 19 Rack |
Color | Black |
Material | Lithium Iron Phosphate |
Note: For optimal performance, discharge at 0.2C rate after full charge at room temperature.
For storage, maintain charge level between 40%-50% of full capacity.