![]() |
Brand Name: | daxin |
Model Number: | DX-B-48V300AH |
MOQ: | 10 |
Packaging Details: | Wooden pallet+cardboard box |
Payment Terms: | T/T,Western Union |
Usage | Rack installation |
---|---|
Compatibility | Fits Most Battery Sizes |
Ventilation | Built-in |
Installation | 19 Rack |
Color | Black |
Material | Lithium Iron Phosphate |
Remark:
a. For optimal performance, discharge to cutoff voltage at 0.2C rate after full charge at room temperature.
b. For storage, maintain charge level between 40%-50% of full capacity.
![]() |
Brand Name: | daxin |
Model Number: | DX-B-48V300AH |
MOQ: | 10 |
Packaging Details: | Wooden pallet+cardboard box |
Payment Terms: | T/T,Western Union |
Usage | Rack installation |
---|---|
Compatibility | Fits Most Battery Sizes |
Ventilation | Built-in |
Installation | 19 Rack |
Color | Black |
Material | Lithium Iron Phosphate |
Remark:
a. For optimal performance, discharge to cutoff voltage at 0.2C rate after full charge at room temperature.
b. For storage, maintain charge level between 40%-50% of full capacity.