![]() |
Brand Name: | daxin |
Model Number: | WPS30000-150 |
MOQ: | 1 pcs |
Packaging Details: | Woodcase/ Paper box |
Payment Terms: | T/T |
Attribute | Value |
---|---|
Surface | Outdoor Powder Coating |
Product Name | power supply cabinet/power supply cabinet power/AC to DC power supply/48V power supply |
Product Category | Outdoor Power Cabinet |
Dimension | 700H * 350D * 580W |
Model No | WPS30000-150 |
Capacity | 48V/10A~150A |
Installation Method | Wall Installed |
Cabinet Layout | One Compartment |
Item | Parameter | Remark |
---|---|---|
AC distribution unit | Communication on lightning protection | Grade C:20~40KA |
Communication input | 63A/2P*2 | The limit breaking ability ICU ≥6kA, the short circuit segmenting ability Ics ≥6kA |
Intelligent instrument (optional) | DDS3366P-3Type single-phase three-way electric energy meter | Can detect AC voltage, current, electrical energy, three-way input switch values, etc. |
Rectifier module | RM4850*3 | |
Monitoring unit | SM32 | |
DC distribution unit | Battery switch | 100A/1P*2 |
Primary Power Down | 63A/1P*1;32/1P*2;20/1P*2 | |
Secondary Power Down | 20A/1P*1;10A/1P*2; | Limit breaking capacity ICU ≥6 ka and running short circuit breaking capacity ICS ≥6 ka |
DC lightning protection | Grade C:10~20KA | Configuration includes lightning protection plate |
150A Wall mounted power supply system | Dimensions: 700H * 350D * 580W, including temperature control system |
The power system features intelligent monitoring that controls all operational parameters. During mains failure, the system automatically switches to battery power with comprehensive discharge protection. The system includes:
![]() |
Brand Name: | daxin |
Model Number: | WPS30000-150 |
MOQ: | 1 pcs |
Packaging Details: | Woodcase/ Paper box |
Payment Terms: | T/T |
Attribute | Value |
---|---|
Surface | Outdoor Powder Coating |
Product Name | power supply cabinet/power supply cabinet power/AC to DC power supply/48V power supply |
Product Category | Outdoor Power Cabinet |
Dimension | 700H * 350D * 580W |
Model No | WPS30000-150 |
Capacity | 48V/10A~150A |
Installation Method | Wall Installed |
Cabinet Layout | One Compartment |
Item | Parameter | Remark |
---|---|---|
AC distribution unit | Communication on lightning protection | Grade C:20~40KA |
Communication input | 63A/2P*2 | The limit breaking ability ICU ≥6kA, the short circuit segmenting ability Ics ≥6kA |
Intelligent instrument (optional) | DDS3366P-3Type single-phase three-way electric energy meter | Can detect AC voltage, current, electrical energy, three-way input switch values, etc. |
Rectifier module | RM4850*3 | |
Monitoring unit | SM32 | |
DC distribution unit | Battery switch | 100A/1P*2 |
Primary Power Down | 63A/1P*1;32/1P*2;20/1P*2 | |
Secondary Power Down | 20A/1P*1;10A/1P*2; | Limit breaking capacity ICU ≥6 ka and running short circuit breaking capacity ICS ≥6 ka |
DC lightning protection | Grade C:10~20KA | Configuration includes lightning protection plate |
150A Wall mounted power supply system | Dimensions: 700H * 350D * 580W, including temperature control system |
The power system features intelligent monitoring that controls all operational parameters. During mains failure, the system automatically switches to battery power with comprehensive discharge protection. The system includes: