![]() |
Brand Name: | Daxin |
Model Number: | H1KR(L)-H10KR(L) |
MOQ: | 1 pc |
Packaging Details: | Woodcase/ Paper box |
Payment Terms: | T/T |
Technical Specifications:
Parameter | All Models | H1KR(L) | H2KR(L) | H3KR(L) | H6KR(L) | H10KR(L) |
---|---|---|---|---|---|---|
General Specifications | ||||||
Topology | True Online Double Conversion | ✓ | ✓ | ✓ | ✓ | ✓ |
Transfer Time | 0ms | ✓ | ✓ | ✓ | ✓ | ✓ |
Output Waveform (Battery) | Pure Sine Wave (<3% THD) | ✓ | ✓ | ✓ | ✓ | ✓ |
Protections | Overload/Short Circuit/Surge/Overcharge | ✓ | ✓ | ✓ | ✓ | ✓ |
Communication | RS-232/USB + Optional SNMP | ✓ | ✓ | ✓ | ✓ | ✓ |
(Click for product detials by model)
LCD Display:
Request a customized quote today for your specific power backup requirements.
![]() |
Brand Name: | Daxin |
Model Number: | H1KR(L)-H10KR(L) |
MOQ: | 1 pc |
Packaging Details: | Woodcase/ Paper box |
Payment Terms: | T/T |
Technical Specifications:
Parameter | All Models | H1KR(L) | H2KR(L) | H3KR(L) | H6KR(L) | H10KR(L) |
---|---|---|---|---|---|---|
General Specifications | ||||||
Topology | True Online Double Conversion | ✓ | ✓ | ✓ | ✓ | ✓ |
Transfer Time | 0ms | ✓ | ✓ | ✓ | ✓ | ✓ |
Output Waveform (Battery) | Pure Sine Wave (<3% THD) | ✓ | ✓ | ✓ | ✓ | ✓ |
Protections | Overload/Short Circuit/Surge/Overcharge | ✓ | ✓ | ✓ | ✓ | ✓ |
Communication | RS-232/USB + Optional SNMP | ✓ | ✓ | ✓ | ✓ | ✓ |
(Click for product detials by model)
LCD Display:
Request a customized quote today for your specific power backup requirements.