Brand Name: | daxin |
Model Number: | DX-T-60A |
MOQ: | 10 |
Payment Terms: | L/C,T/T |
Supply Ability: | 10000pcs/month |
Attribute | Value |
---|---|
Temperature Range | -40°C to 55°C |
Input Voltage | 100-240V |
Mount Way | 19-inch mount |
Surface | Outdoor powder coating |
Embedded Power Supply | Brand: daxin |
Humidity Range | 10% to 95% |
Cabinet Layout | one compartment |
Installation Method | Floor installed |
Mtp Connector Rl | ≥60dB |
Internal Dimension | W×D×H 482.3×380×44mm |
Voltage Stability/48V 60A Embedded Communication Power Supply. Rack Power Supply/AC To DC Power Supply/48V Power Supply
It is designed for insetting the 19", 21" rack. The system consists of VSM-B/C control module, VRM48 rectifier module, and etc. And there is AC-DC distribution unit. It's capacity can reach 48V/10A~150A combining racks with rectifiers.
Model | VCS1U-4860 | VCS2U-4890 | VCS3U-4890 | VCS3U-48150 |
---|---|---|---|---|
Input | ||||
Rated voltage | Single phase 220Vac | |||
Operation voltage range | 90~300Vac | |||
Current(Max) | 23A | 34.5A | 34.5A | 57.5A |
Frequency | 50/60Hz±10% | |||
Power factor | ≥0.99 | |||
Output | ||||
Voltage | 48V(40~58Vdc adjustable) | |||
Current | 10-60A | 10-90A | 10-90A | 10-150A |
Power(Max) | 3480W | 5220W | 5220W | 8700W |
Current sharing at paralleling | ≤±3% | |||
Voltage stability precision | ≤±0.6% | |||
Efficiency | ≥91% | |||
Other data | ||||
Dimension(W*D*H) (mm) | 482×253×44 | 482×253×88 | 482×253×132 | 482×253×132 |
Weight | 8kg | 11kg | 12kg | 15kg |
Battery Input | 32A*1 | 80A*1 | 63A*2 | 63A*2 |
Load Output | 32A*1 | 30A*2, 10A*2 | 63A*3 20A*3 16A*2 10A*2 | 63A*2 32A*2 16A*1 |
Model | VRM4810 | VRM4815 | VRM4820 | VRM4830 |
---|---|---|---|---|
Input | ||||
Rated voltage | Single phase 220Vac | |||
Operation voltage range | 90~300Vac | |||
Current | ≤3.8A | ≤5.7A | ≤7.6A | ≤11.5A |
Frequency | 50/60Hz±10% | |||
Power factor | ≥0.99 | |||
Output | ||||
Voltage | 48V(40~58Vdc adjustable) | |||
Current(@58V) | 10A | 15A | 20A | 30A |
Current sharing at paralleling | ≤±3% | |||
Voltage stability precision | ≤±0.6% | |||
Protection | ||||
Over voltage, over current, output short-circuit and over temperature | SMPS1000H-I | |||
Other data | ||||
Efficiency | ≥91% | |||
Cooling mode | Fan cooling | |||
Operating temperature | -10~+55℃ | |||
Degree of protection class | IP20 | |||
Ripple voltage | ≤200mVpp | |||
Phosphometric noise | ≤2mVrms | |||
Load effect | ≤±0.5% | |||
Restoring time of load effect | ≤200μs | |||
Source effect | ≤±0.1% | |||
Dimension (mm) | 116.5(W) ×208(D) ×41.6(H) | |||
Weight | 1.5kg | |||
EMC | ||||
Emission | Ac input in accordance with EN50081-1 and EN50081-2; DC output in accordance with EN50081-2 | |||
Immunity | In accordance with EN50081-1, EN50081-2 | |||
Safety | In accordance with IEC950, EN60950, EN41003, UL1950, AS/NZ3260 |
Because we have many combinations of 48V DC power supply, you can ask our business staff what kind of configuration you need, we have 1U power supply/2U Power Supply/3U power supply/5U power supply/6U power supply/, and communication cabinet, there must be a device to meet your on-site installation and use of equipment needs.