![]() |
Brand Name: | Daxin |
Model Number: | ODC-7058351K-48V |
MOQ: | 1 Set |
Packaging Details: | Woodcase/ Paper box |
Payment Terms: | T/T |
Install Method | Pole/Wall Mount |
---|---|
Material | Galvanized steel/Stainless steel |
Customized service | Yes |
UPS capacity | 1KVA/800W |
DC Input | 48V |
Precision-engineered for telecom infrastructure, this 48V DC input system meets NEBS Level 3 requirements for central office deployments.
Feature | Telecom Advantage | Industrial Benefit | Data Center Value |
---|---|---|---|
Temperature Range | Arctic deployment ready | Foundry environment stable | Cold aisle optimization |
Battery Types | LiFePO4 cycle life focus | Lead-acid cost efficiency | Lithium-ion density preferred |
Communication | SNMPv3 for NOC integration | PROFINET/Modbus PLC links | Redfish API for DCIM |
Protection | Lightning arrestor pre-wired | Conduit-ready knockouts | Rack PDU compatibility |
![]() |
Brand Name: | Daxin |
Model Number: | ODC-7058351K-48V |
MOQ: | 1 Set |
Packaging Details: | Woodcase/ Paper box |
Payment Terms: | T/T |
Install Method | Pole/Wall Mount |
---|---|
Material | Galvanized steel/Stainless steel |
Customized service | Yes |
UPS capacity | 1KVA/800W |
DC Input | 48V |
Precision-engineered for telecom infrastructure, this 48V DC input system meets NEBS Level 3 requirements for central office deployments.
Feature | Telecom Advantage | Industrial Benefit | Data Center Value |
---|---|---|---|
Temperature Range | Arctic deployment ready | Foundry environment stable | Cold aisle optimization |
Battery Types | LiFePO4 cycle life focus | Lead-acid cost efficiency | Lithium-ion density preferred |
Communication | SNMPv3 for NOC integration | PROFINET/Modbus PLC links | Redfish API for DCIM |
Protection | Lightning arrestor pre-wired | Conduit-ready knockouts | Rack PDU compatibility |