![]() |
Brand Name: | Daxin |
Model Number: | H10KL |
MOQ: | 1 pcs |
Packaging Details: | Woodcase/ Paper box |
Payment Terms: | T/T |
Attribute | Value |
---|---|
Output Capacity | 10KVA/8KW |
Battery voltage | 192V |
Size | 442*190*318 |
UPS Type | Online |
Input Phase | Single phase |
This High Frequency UPS features single input and single output configuration with 8KW capacity, designed for online double conversion operation. Ideal for critical applications across government, finance, communications, education, transportation, and healthcare sectors.
Parameter | Specification |
---|---|
Phase | Single-phase grounding |
Capacity | 10000VA/8000W |
Input Voltage Range | 110-300VAC at 50% load 176-300VAC at 100% load |
Output Voltage | 208/220/230/240VAC |
Efficiency (Mains Mode) | 93% |
Operating Environment | 0-40°C, 0-95% humidity (non-condensing) |
Type | Specification |
---|---|
Standard Machine | 16 x 12V/9AH batteries |
Long-lasting Models | 16-20 batteries (adjustable configuration) |
Model | Dimensions (DxWxH) | Weight |
---|---|---|
Standard Machine | 442 x 190 x 688mm | 65kg |
Long-lasting Models | 442 x 190 x 318mm | 15kg |
![]() |
Brand Name: | Daxin |
Model Number: | H10KL |
MOQ: | 1 pcs |
Packaging Details: | Woodcase/ Paper box |
Payment Terms: | T/T |
Attribute | Value |
---|---|
Output Capacity | 10KVA/8KW |
Battery voltage | 192V |
Size | 442*190*318 |
UPS Type | Online |
Input Phase | Single phase |
This High Frequency UPS features single input and single output configuration with 8KW capacity, designed for online double conversion operation. Ideal for critical applications across government, finance, communications, education, transportation, and healthcare sectors.
Parameter | Specification |
---|---|
Phase | Single-phase grounding |
Capacity | 10000VA/8000W |
Input Voltage Range | 110-300VAC at 50% load 176-300VAC at 100% load |
Output Voltage | 208/220/230/240VAC |
Efficiency (Mains Mode) | 93% |
Operating Environment | 0-40°C, 0-95% humidity (non-condensing) |
Type | Specification |
---|---|
Standard Machine | 16 x 12V/9AH batteries |
Long-lasting Models | 16-20 batteries (adjustable configuration) |
Model | Dimensions (DxWxH) | Weight |
---|---|---|
Standard Machine | 442 x 190 x 688mm | 65kg |
Long-lasting Models | 442 x 190 x 318mm | 15kg |