![]() |
Brand Name: | Daxin |
Model Number: | H10K(L) |
MOQ: | 1 pc |
Packaging Details: | Woodcase/ Paper box |
Payment Terms: | T/T |
Attribute | Value |
---|---|
Load Capacity (VA) | 10,000 VA |
External battery connector | Yes |
Output terminal | Yes |
Transfer Time | 0ms |
Input Voltage | 208/220/230/240 VAC |
Reliable Power Protection for Critical Business Operations
Designed for mission-critical applications, our High-Frequency Online UPS Power Supply (H10KL) delivers 10KVA/8KW of pure sine wave power with true online double-conversion technology, ensuring zero downtime for sensitive equipment across industries—government, finance, telecommunications, healthcare, energy, and beyond.
Parameter | Specification |
---|---|
Capacity | 10KVA / 8KW |
Input Voltage | 110-300VAC (50% load); 176-300VAC (100% load) |
Output Voltage | 208/220/230/240VAC (±1% in battery mode) |
Frequency Range | 46-54Hz / 56-64Hz (synchronized) |
Waveform | Pure sine wave |
Noise Level | <58dB @ 1m |
Upgrade to Enterprise-Grade Power Security. Minimize risks, maximize efficiency—contact us today for a customized solution tailored to your business needs.
Designed for resilience. Trusted by industries worldwide.
(Note: Optional configurations include SNMP card, isolation transformer, and extended battery modules.)
![]() |
Brand Name: | Daxin |
Model Number: | H10K(L) |
MOQ: | 1 pc |
Packaging Details: | Woodcase/ Paper box |
Payment Terms: | T/T |
Attribute | Value |
---|---|
Load Capacity (VA) | 10,000 VA |
External battery connector | Yes |
Output terminal | Yes |
Transfer Time | 0ms |
Input Voltage | 208/220/230/240 VAC |
Reliable Power Protection for Critical Business Operations
Designed for mission-critical applications, our High-Frequency Online UPS Power Supply (H10KL) delivers 10KVA/8KW of pure sine wave power with true online double-conversion technology, ensuring zero downtime for sensitive equipment across industries—government, finance, telecommunications, healthcare, energy, and beyond.
Parameter | Specification |
---|---|
Capacity | 10KVA / 8KW |
Input Voltage | 110-300VAC (50% load); 176-300VAC (100% load) |
Output Voltage | 208/220/230/240VAC (±1% in battery mode) |
Frequency Range | 46-54Hz / 56-64Hz (synchronized) |
Waveform | Pure sine wave |
Noise Level | <58dB @ 1m |
Upgrade to Enterprise-Grade Power Security. Minimize risks, maximize efficiency—contact us today for a customized solution tailored to your business needs.
Designed for resilience. Trusted by industries worldwide.
(Note: Optional configurations include SNMP card, isolation transformer, and extended battery modules.)