![]() |
Brand Name: | Daxin |
Model Number: | H10K(L) |
MOQ: | 1 pc |
Packaging Details: | Woodcase/ Paper box |
Payment Terms: | T/T |
Attribute | Value |
---|---|
Load Capacity (VA) | 10,000 VA |
External battery connector | Yes |
Output terminal | Yes |
Transfer Time | 0ms |
Input Voltage | 208/220/230/240 VAC |
Reliable power protection for critical business operations with 10KVA/8KW pure sine wave output and true online double-conversion technology.
Parameter | Specification |
---|---|
Capacity | 10KVA / 8KW |
Input Voltage | 110–300VAC (50% load); 176–300VAC (100% load) |
Output Voltage | 208/220/230/240VAC (±1% in battery mode) |
Frequency Range | 46–54Hz / 56–64Hz (synchronized) |
Waveform | Pure sine wave |
Noise Level | <58dB @ 1m |
Real-time monitoring of load, battery status, and operational modes with smart battery management and Emergency Power Off (EPO) safeguard.
![]() |
Brand Name: | Daxin |
Model Number: | H10K(L) |
MOQ: | 1 pc |
Packaging Details: | Woodcase/ Paper box |
Payment Terms: | T/T |
Attribute | Value |
---|---|
Load Capacity (VA) | 10,000 VA |
External battery connector | Yes |
Output terminal | Yes |
Transfer Time | 0ms |
Input Voltage | 208/220/230/240 VAC |
Reliable power protection for critical business operations with 10KVA/8KW pure sine wave output and true online double-conversion technology.
Parameter | Specification |
---|---|
Capacity | 10KVA / 8KW |
Input Voltage | 110–300VAC (50% load); 176–300VAC (100% load) |
Output Voltage | 208/220/230/240VAC (±1% in battery mode) |
Frequency Range | 46–54Hz / 56–64Hz (synchronized) |
Waveform | Pure sine wave |
Noise Level | <58dB @ 1m |
Real-time monitoring of load, battery status, and operational modes with smart battery management and Emergency Power Off (EPO) safeguard.