![]() |
Brand Name: | daxin |
Model Number: | ODC-210909C2T-200AH |
MOQ: | 1 pcs |
Packaging Details: | Woodcase/ Paper box |
Payment Terms: | T/T |
No. | Description | Specification |
---|---|---|
1 | Model | ODC-210909C2T-200AH |
2 | Cabinet Dimension | W×D×H 900×900×2100mm |
3 | Available User Space | 40U standard 19" rack |
4 | Door | One front door |
5 | Lock | Outdoor special anti-theft three point locking |
6 | Material | Galvanized steel, single wall with heat insulation |
7 | Cabinet Installation method | Floor mount |
8 | Cable Entry | Located on the bottom |
9 | Lifting | 4 ears on the cabinet base |
10 | Earthing | Grounding copper bar |
11 | Working Temperature | -40°C~+75°C |
12 | Protection Level | IP55 |
13 | Relative Humidity | 5% ~ 100% |
14 | Atmospheric Pressure | 62kpa ~ 101kpa (similar to 0m ~ 5000m altitude) |
15 | Solar Radiation Intensity | 1120 ×(1±5%)W/m2 |
1 | Cooling | Cooling capacity: 1500W, Power supply: AC220V, 50Hz |
2 | LED light | AC220V 50Hz, with LED lamp switch |
Packing | Wooden case | W×D×H 970×1190×2270mm |
This outdoor telecommunication cabinet is designed for harsh environments with excellent cold resistance, heat resistance, wind and rain resistance, and dust resistance. Ideal for wireless communication base stations including:
![]() |
Brand Name: | daxin |
Model Number: | ODC-210909C2T-200AH |
MOQ: | 1 pcs |
Packaging Details: | Woodcase/ Paper box |
Payment Terms: | T/T |
No. | Description | Specification |
---|---|---|
1 | Model | ODC-210909C2T-200AH |
2 | Cabinet Dimension | W×D×H 900×900×2100mm |
3 | Available User Space | 40U standard 19" rack |
4 | Door | One front door |
5 | Lock | Outdoor special anti-theft three point locking |
6 | Material | Galvanized steel, single wall with heat insulation |
7 | Cabinet Installation method | Floor mount |
8 | Cable Entry | Located on the bottom |
9 | Lifting | 4 ears on the cabinet base |
10 | Earthing | Grounding copper bar |
11 | Working Temperature | -40°C~+75°C |
12 | Protection Level | IP55 |
13 | Relative Humidity | 5% ~ 100% |
14 | Atmospheric Pressure | 62kpa ~ 101kpa (similar to 0m ~ 5000m altitude) |
15 | Solar Radiation Intensity | 1120 ×(1±5%)W/m2 |
1 | Cooling | Cooling capacity: 1500W, Power supply: AC220V, 50Hz |
2 | LED light | AC220V 50Hz, with LED lamp switch |
Packing | Wooden case | W×D×H 970×1190×2270mm |
This outdoor telecommunication cabinet is designed for harsh environments with excellent cold resistance, heat resistance, wind and rain resistance, and dust resistance. Ideal for wireless communication base stations including: