![]() |
Brand Name: | daxin |
Model Number: | DX-H-1k |
MOQ: | 1 pcs |
Packaging Details: | Woodcase/ Paper box |
Payment Terms: | T/T |
Attribute | Value |
---|---|
Output voltage | 220V |
Type | On-line |
Protection | Lightning |
Weight | 9.5KG |
Industrial-grade rack-mounted online UPS system providing reliable backup power for critical equipment with true double conversion technology and advanced digital control.
Model | 1K-LV | 1KS-LV | 2K-LV | 2KS-LV | 3K-LV | 3KS-LV |
---|---|---|---|---|---|---|
Capacity | 1kVA/900W | 2kVA/1.8kW | 3kVA/2.7kW | |||
Topology | Double Conversion Online UPS | |||||
Phase | Single Phase Input Single Phase Output | |||||
AC Input Voltage Range | 55~145VAC (Line-Neutral) | |||||
Output Waveform | Pure Sine Wave | |||||
Efficiency (Line Mode) | 88% | 89% | 90% | |||
Battery Voltage | 24VDC Internal | 36VDC External | 48VDC Internal | 72VDC External | 72VDC Internal | 72VDC External |
Rack Dimensions (W×H×D) | 438×88×360mm (2U) | 438×88×400mm (2U) | 438×88×650mm (2U) |
Note: Battery capacity and voltage can be customized. Dimensions may vary for different bezels. Rear panel configuration may differ by region. Contact sales for parameter customization.
![]() |
Brand Name: | daxin |
Model Number: | DX-H-1k |
MOQ: | 1 pcs |
Packaging Details: | Woodcase/ Paper box |
Payment Terms: | T/T |
Attribute | Value |
---|---|
Output voltage | 220V |
Type | On-line |
Protection | Lightning |
Weight | 9.5KG |
Industrial-grade rack-mounted online UPS system providing reliable backup power for critical equipment with true double conversion technology and advanced digital control.
Model | 1K-LV | 1KS-LV | 2K-LV | 2KS-LV | 3K-LV | 3KS-LV |
---|---|---|---|---|---|---|
Capacity | 1kVA/900W | 2kVA/1.8kW | 3kVA/2.7kW | |||
Topology | Double Conversion Online UPS | |||||
Phase | Single Phase Input Single Phase Output | |||||
AC Input Voltage Range | 55~145VAC (Line-Neutral) | |||||
Output Waveform | Pure Sine Wave | |||||
Efficiency (Line Mode) | 88% | 89% | 90% | |||
Battery Voltage | 24VDC Internal | 36VDC External | 48VDC Internal | 72VDC External | 72VDC Internal | 72VDC External |
Rack Dimensions (W×H×D) | 438×88×360mm (2U) | 438×88×400mm (2U) | 438×88×650mm (2U) |
Note: Battery capacity and voltage can be customized. Dimensions may vary for different bezels. Rear panel configuration may differ by region. Contact sales for parameter customization.