![]() |
Brand Name: | Daxin |
Model Number: | EX 3C3 100K |
MOQ: | 1 pc |
Packaging Details: | Woodcase/ Paper box |
Payment Terms: | T/T |
True online double-conversion topology ensures pure sine wave output with:
Complete isolation from grid fluctuations (285-475VAC input range)
Dual-CPU redundant architecture with:
IEEE/EN-compliant harmonic filters (<5% THD)
Load | Duration |
---|---|
110-150% | 10min-1min |
>160% | 200ms |
Category | Parameter | Specification |
---|---|---|
Input | Voltage Range | 285-475VAC (3Ph+N) |
Frequency Range | 50/60Hz ±10% | |
Output | Voltage Stability | ±1% (steady state), ±5% (transient) |
THD | <2% (linear), <5% (non-linear) | |
Efficiency | Online Mode | 94% |
Battery Mode | 93.5% | |
Battery | Configuration | 32-40×12V cells (adjustable) |
Charge Current | 10A default, 40A max |
Data centers, medical facilities, industrial automation where continuous power is non-negotiable:
![]() |
Brand Name: | Daxin |
Model Number: | EX 3C3 100K |
MOQ: | 1 pc |
Packaging Details: | Woodcase/ Paper box |
Payment Terms: | T/T |
True online double-conversion topology ensures pure sine wave output with:
Complete isolation from grid fluctuations (285-475VAC input range)
Dual-CPU redundant architecture with:
IEEE/EN-compliant harmonic filters (<5% THD)
Load | Duration |
---|---|
110-150% | 10min-1min |
>160% | 200ms |
Category | Parameter | Specification |
---|---|---|
Input | Voltage Range | 285-475VAC (3Ph+N) |
Frequency Range | 50/60Hz ±10% | |
Output | Voltage Stability | ±1% (steady state), ±5% (transient) |
THD | <2% (linear), <5% (non-linear) | |
Efficiency | Online Mode | 94% |
Battery Mode | 93.5% | |
Battery | Configuration | 32-40×12V cells (adjustable) |
Charge Current | 10A default, 40A max |
Data centers, medical facilities, industrial automation where continuous power is non-negotiable: